Model | TP1608 |
Flow Rate Range | 0-35L/min |
Operating Pressure(MAX) | 1500psi/100bar |
Accuracy(non-approved version) | +/-0.5% |
Accuracy(approved version) | +/-0.3% |
Applied Viscosity of Fluid | 8-5000mpa |
5-Digital Lcd Display | Liters |
Inlet and Outlet Connections | 1/2BSP |
PCS/CTN | 10 |
N.W.KGS | 10.3 |
G.W.KGS | 11.3 |
Packing Size(cm) | 43*81*26 |
Features:
Digital Oil Gun
The digital oil gun with flexible tube and manual tip, with the appropriate connection to establish a controlled flow through the meter.
Meter
1) 5 digit liquid crystal display (shows the quantity of single-fueling, and memorizes the total amount )
2) 4 units: L, GAL, PT, and QT
3) Accurate to the second decimal place
4) Low battery indicator
5) 4 buttons: Total, Reset, 1 and 2 (back of the meter)